RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 531221 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE262W01012 | ||
Whether company has CIN | Yes | ||
CIN Number | L99999MH1992PLC064993 | ||
Name of the company* | MAYUR FLOORINGS LIMITED | ||
Registered office address | |||
Registered office address* | 4/5, Munama Compound, Near Advani Oeirlicon Bhandup West Mumbai | ||
Registered office state* | Maharashtra | ||
Registered office city* | Mumbai | ||
Registered office district* | Mumbai | ||
Registered office pin code* | 400078 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 022 | 25968006 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.mayurfloorings.com | ||
Registered office email | mayurflooringslimited@rediffmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 4/5, Munama Compound, Near Advani Oeirlicon Bhandup West Mumbai | ||
Correspondence state | Maharashtra | ||
Correspondence city | Mumbai | ||
Correspondence district | Mumbai | ||
Correspondence pin code | 400078 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 022 | 25968006 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | mayurflooringslimited@rediffmail.com | ||
Reporting quarter* | 30-09-2022 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 5071200 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 5071200 | |
Listed capital (BSE) (As per company records)* | 5071200 | 100 |
Held in dematerialised form in CDSL* | 770416 | 15.19 |
Held in dematerialised form in NSDL* | 1932584 | 38.11 |
Physical* | 2368200 | 46.7 |
Total no.of shares* | 5071200 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | VISHAL SEN | |
PAN of the compliance officer* | HXUPS3041D | |
Date of Appointment | 01-10-2021 | |
Designation* | Compliance Officer | |
Membership Nos | ACS | 52392 |
Mobile no.* | 7014815657 | |
Fax no. | ||
E-mail id* | mayurflooringslimited@rediffmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | I.D. JOSHI |
Date of issue of report* | 17-10-2022 |
Address* | 7- Dahisar Sanskruti Building, New Dahisar Link road, New Dahisar Flyover , Anandnagar, Dahisar (East) Mumbai |
City* | Mumbai |
Pincode* | 400068 |
Contact no.* | 022-28480484 |
Fax no. | - |
Membership no.* | 4597 |
Firms registration number of audit firm | |
Name of the firm* | I.D. Joshi & Associates |
COP number* | 2984 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | PURVA SHAREGISTRY PVT. LTD. |
SEBI registration no. | INR000001112 |
Address | 33, Printing House, 28-D Police Court Lane Behind Old Handloom House, Fort, Mumbai |
State | Maharashtra |
City | Mumbai |
Pincode | 400001 |
Contact no. | 022-23016761 |
Fax number of RTA | - |
E-mail id | support@purvashare.com |
Website Address | www.purvashare.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |